<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#124; <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index &#187; <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> News</title>
	<atom:link href="http://www.ecolabelindex.com/news/category/ecolabel-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecolabelindex.com/news</link>
	<description>News and updates from <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index</description>
	<lastBuildDate>Tue, 03 Apr 2012 18:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New sustainability standard for services launched</title>
		<link>http://www.ecolabelindex.com/news/2012/04/03/new-sustainability-standard-for-services-launched/</link>
		<comments>http://www.ecolabelindex.com/news/2012/04/03/new-sustainability-standard-for-services-launched/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:28:42 +0000</pubDate>
		<dc:creator>Anastasia O'Rourke</dc:creator>
				<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21568</guid>
		<description><![CDATA[A new sustainability standard for services was launched today by NSF &#8211; NSF P391:General Sustainability Assessment Criteria for Services and Service Providers. It will help service providers in the US respond to the sustainability requirements of large purchasers, such as US General Services Administration (GSA) who are obliged by White House Executive Order 13514 (PDF) to become [...]]]></description>
			<content:encoded><![CDATA[<p>A new sustainability standard for services was launched today by NSF &#8211; <a title="NSF PR" href="http://www.nsf.org/business/newsroom/press_releases/press_release.asp?p_id=25391" target="_blank">NSF P391:<em>General Sustainability Assessment <abbr title="The specific conditions or indicators that have to be met in order for an entity to be awarded the use of an ecolabel. A set-of-criteria make up a standard.">Criteria</abbr> for Services and Service Providers.</em></a></p>
<p>It will help service providers in the US respond to the sustainability requirements of large purchasers, such as US General Services Administration (GSA) who are obliged by <a title="EO13514" href="http://www.whitehouse.gov/assets/documents/2009fedleader_eo_rel.pdf" target="_blank">White House Executive Order 13514</a> (PDF) to become greener purchasers. Brennan Conaway from GSA states &#8220;As a protocol that is applicable to all service provider types and sectors, NSF P391 could be used to support our customers by identifying services that comply with E.O. 13514”.</p>
<p>NSF P391 evaluates the sustainability of a service provider in three key areas: Environment impact – energy use and greenhouse gas (<abbr title="Greenhouse gas">GHG</abbr>) emissions;  Labor impact – health and safety, employment practices; and  Social responsibility impact – community assessment.</p>
<p>Organizations can earn NSF P391 certification at the Conformant, Silver, Gold or Platinum level; and once certified, can display the NSF Sustainability Certified Mark in their advertising and marketing.</p>
<p>All kinds of services can apply to meet the new standard.; and we can predict that those selling to the Fed&#8217;s will be the first in line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2012/04/03/new-sustainability-standard-for-services-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How green is your mobile? AT&amp;T and BSR launches a new rating label</title>
		<link>http://www.ecolabelindex.com/news/2012/02/24/how-green-is-your-mobile/</link>
		<comments>http://www.ecolabelindex.com/news/2012/02/24/how-green-is-your-mobile/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:30:18 +0000</pubDate>
		<dc:creator>Anastasia O'Rourke</dc:creator>
				<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21561</guid>
		<description><![CDATA[Sustainable Brands, always a great source of such news, posted that AT&#38;T is launching a new eco-ratings tool for mobile devices. The ratings will be communicated with marketing materials found in-store later this year; and consumers will be able to access more detailed information about the ratings online. So what&#8217;s behind it? So far, its quite [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable Brands, always a great source of such news, posted that <a href="http://www.sustainablebrands.com/news_and_views/articles/att-launch-eco-ratings-mobile-devices?utm_source=newsletter&amp;amp;utm_medium=brandsweekly&amp;amp;utm_campaign=february23">AT&amp;T is launching a new eco-ratings tool for mobile devices</a>.</p>
<p>The ratings will be communicated with marketing materials found in-store later this year; and consumers will be able to access more detailed information about the ratings online.</p>
<p>So what&#8217;s behind it? So far, its quite hard to find anything else out about it &#8211; save that it was developed by BSR and ATT together (so not an open process);  that has 15 criteria (we don&#8217;t know how or why they were selected, nor what they are); and that it will be based on manufacturers declarations (so doesn&#8217;t appear to include any  independent verification).</p>
<p><abbr title="Open, comprehensive and understandable presentation of information.">Transparency</abbr> tools should also be transparent &#8211; so &#8211; details please!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2012/02/24/how-green-is-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should a purchaser do when there are no standards or ecolabels?</title>
		<link>http://www.ecolabelindex.com/news/2012/02/16/what-should-a-purchaser-do-when-there-are-no-standards-or-ecolabels/</link>
		<comments>http://www.ecolabelindex.com/news/2012/02/16/what-should-a-purchaser-do-when-there-are-no-standards-or-ecolabels/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:32:30 +0000</pubDate>
		<dc:creator>Trevor Bowden</dc:creator>
				<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21558</guid>
		<description><![CDATA[Professional purchasers rely on ecolabels to identify trusted green products. However there are many product categories for which there are no standards and ecolabels, so if a purchaser wants to &#8220;buy green&#8221; in that case, what are they to do? One option is to go for newer, cleaner products that are so ahead of the [...]]]></description>
			<content:encoded><![CDATA[<p>Professional purchasers rely on ecolabels to identify trusted green products. However there are many product categories for which there are no standards and ecolabels, so if a purchaser wants to &#8220;buy green&#8221; in that case, what are they to do?</p>
<p>One option is to go for newer, cleaner products that are so ahead of the curve that a standard has yet to be created. Think cleantech. Should purchasers be helping forge new markets for the super-green products? What are the risks and benefits of doing so?</p>
<p>Our research partners University of Minnesota and The Sustainability Consortium are running a webinar on exactly this topic on Feb 21, 2012 &#8212; <a href="http://northstar.environment.umn.edu/product-sustainability-measuring-and-reporting-using-systems-for-an-informed-decision/">&#8220;<abbr title="The acquisition of products and services by contract through purchase or lease, whether the supplies or services are already in existence or must be created, developed, demonstrated, and evaluated. Acquisition begins at the point when needs are established and includes the description of requirements to meet those needs, solicitation and selection of sources, award of contracts, contract financing, contract performance, contract administration, and those technical and management functions directly related to the process of fulfilling purchaser needs by contract.">Procurement</abbr> in Sustainability: from buying green products to creating green solutions&#8221;</a>. The webinar is free and open for registration.</p>
<p>Nancy Gillis from the US General Services Administration (one of the world&#8217;s largest purchasers); Kevin Dooley from The Sustainability Consortium and Tim Smith from the University of Minnesota will be exploring existing and potential procurement efforts in designing, prototyping and testing new products and services with suppliers; and commercializing the successes through standardization and large scale buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2012/02/16/what-should-a-purchaser-do-when-there-are-no-standards-or-ecolabels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equivalence for organics &#8211; historic agreement reached between the US and Europe</title>
		<link>http://www.ecolabelindex.com/news/2012/02/16/equivalence-for-organics-historic-agreement-reached-between-the-us-and-europe/</link>
		<comments>http://www.ecolabelindex.com/news/2012/02/16/equivalence-for-organics-historic-agreement-reached-between-the-us-and-europe/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:39:06 +0000</pubDate>
		<dc:creator>Anastasia O'Rourke</dc:creator>
				<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21547</guid>
		<description><![CDATA[The USDA and European Union have reached an agreement on organic food trade to mutually recognise each other&#8217;s standards. This means that as of June 1, 2012,  US producers with certified organic products can now sell in Europe, and vice versa. So as long as the terms of the arrangement are met, organic products certified [...]]]></description>
			<content:encoded><![CDATA[<p>The USDA and European Union have <a title="USDA press release" href="http://archive.constantcontact.com/fs054/1103777415326/archive/1109267048297.html" target="_blank">reached an agreement </a>on organic food trade to mutually recognise each other&#8217;s standards. This means that as of June 1, 2012,  US producers with certified organic products can now sell in Europe, and vice versa. So as long as the terms of the arrangement are met, organic products certified to the USDA organic or European Union (<abbr title="European Union">EU</abbr>) organic standards may sold, labeled, and represented as organic in both countries.</p>
<p>Only organic products of U.S. or <abbr title="European Union">EU</abbr> origin are included &#8211; that is products that have been either been produced within the U.S. or <abbr title="European Union">EU</abbr> or whose final processing or packaging occurs within the U.S. or <abbr title="European Union">EU</abbr>.  So foreign sources are allowed, so long as its been processed or packaged (and therefore certified) in the US or <abbr title="European Union">EU</abbr>.</p>
<p><a title="NPR story" href="http://www.npr.org/blogs/thesalt/2012/02/15/146893021/coming-soon-to-your-grocery-aisle-organic-food-from-europe" target="_blank">NPR report</a> that USDA officials predict that US organic exports to Europe will triple within three years.</p>
<p>Two notable exclusions point to some differences between the standards:</p>
<p>1. US crops produced using antibiotics (streptomycin for fire blight control in apples and pears) must not be shipped to the <abbr title="European Union">EU</abbr> under the arrangement.</p>
<p>2. European Agricultural products derived from animals treated with antibiotics shall not be marketed as organic in the United States.</p>
<p>It&#8217;s great to see that they didn&#8217;t let those differences hold up the final agreement, and that ongoing work will be done between the programmes to bring the standards closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2012/02/16/equivalence-for-organics-historic-agreement-reached-between-the-us-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecolabels Essential for Corporate Sustainability</title>
		<link>http://www.ecolabelindex.com/news/2011/12/02/ecolabels-essential-for-corporate-sustainability/</link>
		<comments>http://www.ecolabelindex.com/news/2011/12/02/ecolabels-essential-for-corporate-sustainability/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:27:49 +0000</pubDate>
		<dc:creator>Andre Gailits</dc:creator>
				<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21536</guid>
		<description><![CDATA[A recent study done by Deloitte examines the current ecolabeling sector and provides explanations of how companies make decisions regarding certification and ecolabeling use. They interviewed over a dozen senior sustainability executives at a number of multinationals to get a clear picture of the corporate motivations behind certifications and ecolabeling. The results of their study [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.deloitte.com/view/en_US/us/Services/additional-services/sustainability-climate-change/84cdeb68bb2a3310VgnVCM1000001a56f00aRCRD.htm">recent study done by Deloitte</a> examines the current ecolabeling sector and provides explanations of how companies make decisions regarding certification and ecolabeling use. They interviewed over a dozen senior sustainability executives at a number of multinationals to get a clear picture of the corporate motivations behind certifications and ecolabeling.</p>
<p>The results of their study are summarized in an excellent <a href="http://www.greenbiz.com/blog/2011/11/15/how-companies-are-making-eco-labels-core-sustainability-strategy">article on GreenBiz</a> that cites <a href="../../"><abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index</a>. They found most companies pursue ecolabeling and certification for one of four reasons:</p>
<p>-Many companies use them to maintain market share in various US states whose purchasing guidelines require certification.</p>
<p>-Others achieve them so they can win large institutional contracts.</p>
<p>-Some use them as a way raise their sustainability profile and green their supply chains.</p>
<p>-Others pursue labels that align with their brand and promote the company’s image.</p>
<p>While there are many reasons to pursue certification and ecolabeling, many executives expressed frustration with the number of labels and standards, as they lead to consumer confusion. This has caused some companies to decide not to proceed with certification while others are very wary of which labels and certifiers they choose to work with. A complete list of the qualities and preferences of desirable certifiers is in the GreenBiz article.</p>
<p>Currently the greatest demand for certification is in the B2B space, where companies are more aware of the advantages of greening their organization. However, moving forward Deloitte is predicting a shift from to the B2C space in the United States as consumers gradually shift their preferences towards sustainable products.</p>
<p>A number of executives also expressed interest in alternate methods of driving sustainability and marketing those efforts. For example a business could launch an educational campaign around sustainability products for their stakeholders or create an internal standard that governs the decisions made in their supply chain. Another interesting example is companies that achieve ecolabel certification but do not display the label, because they feel it lacks consumer awareness. While ecolabels and certification schemes are certainly growing, there is still no universally successful way to communicate green efforts to consumers and experimentation is sure to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2011/12/02/ecolabels-essential-for-corporate-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Conference on Sustainable Palm Oil in Malaysia</title>
		<link>http://www.ecolabelindex.com/news/2011/11/28/historic-conference-on-sustainable-palm-oil-in-malaysia/</link>
		<comments>http://www.ecolabelindex.com/news/2011/11/28/historic-conference-on-sustainable-palm-oil-in-malaysia/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:36:01 +0000</pubDate>
		<dc:creator>Andre Gailits</dc:creator>
				<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21529</guid>
		<description><![CDATA[Last week, a massive meeting on implementing sustainability measures into the palm oil industry began. The 9th annual Roundtable Meeting or RT9, entitled “RSPO Certified. Transforming the Market. Together”, is hosted by The Roundtable on Sustainable Palm Oil (RSPO), a multi-stakeholder organization seeking to advance sustainable practices in the palm oil industry. RSPO manages an [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, a massive meeting on implementing sustainability measures into the palm oil industry began. The <a href="http://www.rt9.rspo.org/">9<sup>th</sup> annual Roundtable Meeting</a> or RT9, entitled “RSPO Certified. Transforming the Market. Together”, is hosted by The Roundtable on Sustainable Palm Oil (RSPO), a multi-stakeholder organization seeking to advance sustainable practices in the palm oil industry. <a href="../../ecolabel/rspo-certified-sustainable-palm-oil">RSPO manages an ecolabel</a> that certifies green palm oil producers.</p>
<p>The conference is comprised of a number of panel discussions and seminars hosted by world leading environmentalists, sustainability advocates, policy makers, government representatives, academics, diplomatic envoys, private sector captains of industries, international financiers, and philanthropists. They will touch upon a number of different topics ranging from limiting green house gas emissions to dealing with the emergence of new producing regions like West Africa and Latin America. They will also cover ecolabeling issues like transparency, communications and environmental claims as well as trade and traceability.</p>
<p>This initiative comes in the wake of widespread allegations of environmental harm and deception perpetrated by major corporations in the palm oil business. <a href="http://www.greenpeace.org.uk/forests/palm-oil">Greenpeace has slammed the palm oil industry</a> for tearing up forests, emitting greenhouse gasses and endangering wildlife. <a href="http://www.guardian.co.uk/environment/damian-carrington-blog/2011/nov/17/palm-oil-malaysia-jeffrey-sachs">The Guardian</a> and <a href="http://www.salvaleforeste.it/en/201111211600/palm-oil-and-human-rights-violations.html?utm_source=dlvr.it&amp;utm_medium=twitter">Rainforest News</a> have both recently ran pieces accusing the industry of violently removing people from their villages and destroying their homes as well as running a ruthless greenwashing campaign to alter public opinion.</p>
<p>While it remains to be seen if such fraudulence is endemic to the industry or the actions of a few rogue companies, the RSPO is certainly making strides to raise awareness and achieve sustainable goals in the sector. The RSPO has 723 members that produce 5.2 millions tonnes of palm oil. A recent summary revealed that 87 of the 132 major palm oil purchasers have pledged to use 100% Certified Sustainable Palm Oil by 2015. This is a sharp increase from 2009 when only 10 of 59 corporations vowed to buy palm oil with the ecolabel’s certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2011/11/28/historic-conference-on-sustainable-palm-oil-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Eco-Label app for the iPhone and iPad</title>
		<link>http://www.ecolabelindex.com/news/2011/11/23/new-eco-label-app-for-the-iphone-and-ipad/</link>
		<comments>http://www.ecolabelindex.com/news/2011/11/23/new-eco-label-app-for-the-iphone-and-ipad/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:26:05 +0000</pubDate>
		<dc:creator>Andre Gailits</dc:creator>
				<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21523</guid>
		<description><![CDATA[Last week Consumer Reports launched a brand new iPhone and iPad app that deciphers ecolabels for consumers. It provides users with key information about how robust the labels they see on products are, allowing green conscious shoppers to minimize their environmental impact. It also gives consumers information about environmental claims like ‘natural’ and ‘organic’. It [...]]]></description>
			<content:encoded><![CDATA[<p>Last week <a href="http://news.consumerreports.org/money/2011/11/new-eco-label-mobile-app-for-iphone-and-ipad-decodes-green-product-labels-and-claims.html">Consumer Reports launched a brand new iPhone and iPad app</a> that deciphers ecolabels for consumers. It provides users with key information about how robust the labels they see on products are, allowing green conscious shoppers to minimize their environmental impact. It also gives consumers information about environmental claims like ‘natural’ and ‘organic’. It is <a href="http://itunes.apple.com/us/app/eco-labels/id474002458?mt=8">available in the iTunes store</a>.</p>
<p>The app is a mobile version of Consumer Reports’ <a href="http://www.greenerchoices.org/">www.greenerchoices.org</a>, a platform of information about ecolabels and environmentally friendly products as well as green shopping tips and the best practices for recycling harmful products like electronics.</p>
<p>This development is another major milestone for the environmental certification sector. While many consumers are aware of ecolabels and their varying degrees of validity, few consumers know specifically which labels are the most robust. With this app, shoppers will not need to do background research and remember the components of various labels. All they need to do is bring their phone with them when they go to the grocery store.</p>
<p>This app is an important step in increasing the transparency of production and convenience for shoppers. However, it is still unlikely that this development will produce widespread changes in consumption patterns. Downloading the app requires consumers to be predisposed to buying ecolabeled products. For major transformations to occur, consumers that currently do not consider the environmental implications of what they buy must be gradually taught to do so. Shoppers have to be bombarded with messages about the importance of green purchasing before major consumption shifts occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2011/11/23/new-eco-label-app-for-the-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Profile Updating Underway</title>
		<link>http://www.ecolabelindex.com/news/2011/11/10/ecolabel-profile-updating-underway/</link>
		<comments>http://www.ecolabelindex.com/news/2011/11/10/ecolabel-profile-updating-underway/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:53:45 +0000</pubDate>
		<dc:creator>Andre Gailits</dc:creator>
				<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21511</guid>
		<description><![CDATA[We recently launched an initiative to allow ecolabelling organisations to update the information we have on their  ecolabel. This feature complements the ongoing research and data collection that we conduct internally, but provides an additional opportunity for ecolabels to &#8216;claim&#8217; their profiles and update them as necessary. All updates are reviewed by Ecolabel Index staff [...]]]></description>
			<content:encoded><![CDATA[<p>We <a href="../2011/09/30/ecolabel-profile-update-service-full-release/">recently launched</a> an initiative to allow ecolabelling organisations to update the information we have on their  ecolabel. This feature complements the ongoing research and data collection that we conduct internally, but provides an additional opportunity for ecolabels to &#8216;claim&#8217; their profiles and update them as necessary. All updates are reviewed by <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index staff before being published to the profiles on <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index.</p>
<p>We have spent the last few weeks emailing organizations with an invitation to manually update their profiles. So far, 125 labels have updated their information, out of the 426 in our database today &#8212; a great result &#8212; and we&#8217;re grateful to the organisations that have taken the time to update their profiles.</p>
<p>If you have received an email from us, please do not hesitate to update your <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index profile. And remember &#8212; free access to the full <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index PRO site is also available to all ecolabelling organisations &#8212; so get in touch if you&#8217;d like access.</p>
<p>It&#8217;s essential that our information is as accurate as possible. If you have not been contacted and would like to be part of this service, please contact <a href="mailto:&#115;&#117;&#112;&#112;&#111;&#114;&#116;&#64;ecolabelindex.com">&#115;&#117;&#112;&#112;&#111;&#114;&#116;&#64;ecolabelindex.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2011/11/10/ecolabel-profile-updating-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee <abbr title="The process by which an entity is examined against the standard or set of criteria of an ecolabel. A successful certification process will result in the awarding of the ecolabel. Typically certification refers to third-party attestation that a product, process or service conforms to specified requirements.">Certification</abbr> Growth in East and Central Africa</title>
		<link>http://www.ecolabelindex.com/news/2011/11/08/coffee-certification-growth-in-east-central-africa/</link>
		<comments>http://www.ecolabelindex.com/news/2011/11/08/coffee-certification-growth-in-east-central-africa/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:53:09 +0000</pubDate>
		<dc:creator>Andre Gailits</dc:creator>
				<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21505</guid>
		<description><![CDATA[Ecolabel certification in East and Central Africa has increased at an surprising rate as a consequence of a recent surge in demand for specialty coffee. Lesser-known coffee producers like the Congo, Rwanda and Burundi have begun certification while traditional producers Uganda, Tanzania, Ethiopia and Kenya have boosted levels of ecolabel use. The East African reports [...]]]></description>
			<content:encoded><![CDATA[<p><abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> certification in East and Central Africa has increased at an surprising rate as a consequence of a recent surge in demand for specialty coffee. Lesser-known coffee producers like the Congo, Rwanda and Burundi have begun certification while traditional producers Uganda, Tanzania, Ethiopia and Kenya have boosted levels of ecolabel use. <a href="http://www.theeastafrican.co.ke/news/EA+going+for+certified+specialty+coffees+/-/2558/1246514/-/taxfui/-/index.html">The East African reports</a> that in less than ten years, coffee certification in Rwanda has grown from one to thirty-five percent.</p>
<p><a href="../../ecolabel/utz-certified">UTZ Certified</a> and <a href="../../ecolabel/rainforest-alliance-certified">Rainforest Alliance</a> are two labels that are leading the way in the impoverished region. Between 2009 and 2010, UTZ saw a 56% rise in the number of bags of certified coffee sold, while Rainforest Alliance posted a 41% increase between 2003 and 2009.</p>
<p>This is not only good news for certified coffee lovers, but great for the African farmers who receive more money for their products. The premium that consumers pay for certified coffee is passed on to the farmer, providing a strong incentive for ecolabel use.</p>
<p>The rising certification trend would continue if it weren’t for the rampant violence in many prime coffee-growing areas like the Congo. During political strife, resources are diverted, transportation routes are broken and government funding evaporates leading foreign multinationals to divert their assets elsewhere.</p>
<p>Nevertheless, the future for farmers is bright, as increased certification can only help. The effects may already be seen as <a href="http://www.theeastafrican.co.ke/business/Uganda+farmers+in+coffee+price+boom+/-/2560/1252440/-/15108j0/-/index.html">Uganda is in the midst of a coffee price boom</a>, with per kilogram prices rising in the last few months. If the violence can be curbed, especially in agricultural regions, there is every reason to be optimistic, as certification rates should continue to rise.</p>
<p><strong>Note:</strong> Updated Nov. 10, paragraph 3 &#8216;organic&#8217; changed to &#8216;certified&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2011/11/08/coffee-certification-growth-in-east-central-africa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dolphin Safe <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Deemed Illegal by <abbr title="World Trade Organization">WTO</abbr></title>
		<link>http://www.ecolabelindex.com/news/2011/10/11/wto-dolphin-safe/</link>
		<comments>http://www.ecolabelindex.com/news/2011/10/11/wto-dolphin-safe/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:48:48 +0000</pubDate>
		<dc:creator>Andre Gailits</dc:creator>
				<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21492</guid>
		<description><![CDATA[Last week the WTO announced a decision that the Dolphin Safe ecolabel is illegal on the grounds that it unnecessarily restricts trade and effectively blocks non-US suppliers from the American market. Mexico initially filed the case contending they were being barred from the US market because of the Dolphin Safe label. Mexico’s tuna industry was crippled [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the <a href="http://ictsd.org/i/news/bridgesweekly/114218/"><abbr title="World Trade Organization">WTO</abbr> announced</a> a decision that the <a href="../../ecolabel/dolphin-safe">Dolphin Safe</a> ecolabel is illegal on the grounds that it unnecessarily restricts trade and effectively blocks non-US suppliers from the American market.</p>
<p>Mexico initially filed the case contending they were being barred from the US market because of the Dolphin Safe label. Mexico’s tuna industry was crippled when Mexican-caught fish could not obtain the Dolphin Safe label, causing US tuna brands to exclude them.</p>
<p>The consequences of this decision remain to be seen, as the US retains its right to appeal. This decision was met with criticism from environmental groups, who see this as proof that the <abbr title="World Trade Organization">WTO</abbr> is putting environmental concerns on the back-burner in favor of trade laws.</p>
<p>In the wake of this decision, is it possible that more businesses will file lawsuits against ecolabels, using similar arguments? If so, lawmakers may have to make difficult decisions regarding where to draw the line between commercial interests and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2011/10/11/wto-dolphin-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


