<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#124; <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index &#187; Collaboration</title>
	<atom:link href="http://www.ecolabelindex.com/news/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecolabelindex.com/news</link>
	<description>News and updates from <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index</description>
	<lastBuildDate>Tue, 03 Apr 2012 18:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title><abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index to Present at Upcoming Just Means Conference</title>
		<link>http://www.ecolabelindex.com/news/2011/05/18/ecolabel-index-to-present-at-upcoming-just-means-conference/</link>
		<comments>http://www.ecolabelindex.com/news/2011/05/18/ecolabel-index-to-present-at-upcoming-just-means-conference/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:51:48 +0000</pubDate>
		<dc:creator>Anastasia O'Rourke</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21373</guid>
		<description><![CDATA[Next Tuesday, 24-May, Ecolabel Index will be in Washington DC as a speaker at the upcoming Just Means conference &#8220;Certification, consumption and change&#8221;. Dr. Anastasia O&#8217;Rourke will moderate a panel on ‘&#8217;The Vast Ecosystem of Eco-labels”  with Corey Brinkema, President of the Forest Stewardship Council, Dr. Arthur Weissman, CEO of Green Seal, and Sujeesh Krishnan, Head [...]]]></description>
			<content:encoded><![CDATA[<p>Next Tuesday, 24-May, <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Index will be in Washington DC as a speaker at the upcoming <a href="http://www.justmeans.com/about" target="_blank">Just Means</a> conference <a href="http://www.justmeans.com/pages/Washington-DC/AGENDA/67" target="_blank">&#8220;<abbr title="The process by which an entity is examined against the standard or set of criteria of an ecolabel. A successful certification process will result in the awarding of the ecolabel. Typically certification refers to third-party attestation that a product, process or service conforms to specified requirements.">Certification</abbr>, consumption and change&#8221;</a>.</p>
<p>Dr. Anastasia O&#8217;Rourke will moderate a panel on ‘&#8217;The Vast Ecosystem of Eco-labels”  with Corey Brinkema, President of the Forest Stewardship Council, Dr. Arthur Weissman, CEO of Green Seal, and Sujeesh Krishnan, Head of Carbon Foot-printing for the Carbon Trust. We will be discussing the growing number of eco-labels and the confusing and fragmented marketplace that results.</p>
<p>The format of the conference allows attendees an extended period to question the panelists following a moderated discussion. We look forward to the dialogue and encourage anyone interested in this rapidly evolving field to join.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2011/05/18/ecolabel-index-to-present-at-upcoming-just-means-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Green Claims Guide Released for Public Comment</title>
		<link>http://www.ecolabelindex.com/news/2011/04/05/draft-green-claims-guide-released-for-public-comment/</link>
		<comments>http://www.ecolabelindex.com/news/2011/04/05/draft-green-claims-guide-released-for-public-comment/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:01:19 +0000</pubDate>
		<dc:creator>Anastasia O'Rourke</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21345</guid>
		<description><![CDATA[For several years now, our team has been participating in the Green Products Roundtable, a multi-stakeholder group led by the Keystone Center aiming to improve clarity around green product claims. On 31-March the forum released a proposed Preferred Practices for Organizational Credibility guide (PDF) for public comment. When completed, the guide will provide a simple [...]]]></description>
			<content:encoded><![CDATA[<p>For several years now, our team has been participating in the <a href="http://www.keystone.org/spp/environment/GPR/Project-Page" target="_blank">Green Products Roundtable</a>, a multi-stakeholder group led by the <a href="http://www.keystone.org/about-us" target="_blank">Keystone Center</a> aiming to improve clarity around green product claims.</p>
<p>On 31-March the forum <a href="http://keystone.org/files/file/about/press_releases/GPR_OrgCred_release_FINAL.pdf" target="_blank">released</a> a proposed <a href="http://keystone.org/files/file/GPR/GPR_Attachment5_Draft_PreferredPractices.pdf" target="_blank">Preferred Practices for Organizational Credibility</a> guide (PDF) for public comment. When completed, the guide will provide a simple road-map on how to safely make green claims. Interested parties can submit comments online <a href="https://spreadsheets0.google.com/viewform?formkey=dGxXQ0tvaXVYWGVPVnE3cl9PcmVSWEE6MA#gid=0" target="_blank">here</a>. The Roundtable intends to release a final version in December. The ecolabels section is divided into three categories, some of the key best-practices for each are:</p>
<p><strong>1. Creating standards (development of criteria behind eco-labels)</strong></p>
<p>a. Follow standard-setting codes (e.g. <abbr title="International Organization for Standardization">ISO</abbr>, <abbr title="American National Standards Institute">ANSI</abbr> and <abbr title="International Social and Environmental Accreditation and Labelling Alliance">ISEAL</abbr>);<br />
b. consider the life cycle impacts of products in creating criteria;<br />
c. specify and control the ways that the labels and standards can be used; and<br />
d. avoid developing duplicative standards to what already exists.</p>
<p><strong>2.  Issuing ecolabels (for programme managers who run the ecolabel every day)</strong></p>
<p>a. Provide independent verification processes;<br />
b. periodically conduct program performance measurement and program evaluation; and<br />
c. regularly publish the governance system and list of certified entities in an accessible format.</p>
<p><strong>3. Certifiers (for companies that certify entities have met a given ecolabel)</strong></p>
<p>a. Be independent of categories 1 and 2;<br />
b. have the technical ability to perform the verification;<br />
c. be accredited by a relevant certifying standard;<br />
d. monitor entities&#8217; compliance with the standard over time; and<br />
e. have dispute resolution mechanisms in place.</p>
<p>The guide also covers best practices for other relevant stakeholders including governments, retailers, product manufacturers, institutional and commercial buyers, NGOs and other interested stakeholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2011/04/05/draft-green-claims-guide-released-for-public-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SustainAbility Sets out <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Research Agenda</title>
		<link>http://www.ecolabelindex.com/news/2011/03/30/sustainability-sets-out-ecolabel-research-agenda/</link>
		<comments>http://www.ecolabelindex.com/news/2011/03/30/sustainability-sets-out-ecolabel-research-agenda/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:46:39 +0000</pubDate>
		<dc:creator>Jacob Malthouse</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21340</guid>
		<description><![CDATA[The UK Based Consultancy SustainAbility, one of the original thought leaders in the corporate responsibility slash environmental, social and governance arena, has released a white paper on ecolabels, trust and supply chains. The report is downloadable for free with registration, at the source link below. The 11-page report is easily digestible and worth a read. [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Based Consultancy SustainAbility, one of the original thought leaders in the corporate responsibility slash environmental, social and governance arena, has released a white paper on ecolabels, trust and supply chains. The report is downloadable for free with registration, at the source link below.</p>
<p>The 11-page report is easily digestible and worth a read. It sets out a context, then examines trends and challenges facing ecolabels. We liked how the report integrates the broader sustainability supply chain and communications field, setting ecolabels up as a &#8216;keystone species&#8217; within that space.</p>
<p>SustainAbility intends to examine some of the hard to crack issues ecolabels face including consumer trust and ecolabel performance.</p>
<p>We would be interested to understand, in particular, the trust issue within the context of institutional consumers (governments, companies, producers, etc.). Our experience is that ecolabels are increasingly used by professional purchasers at these institutions to ease friction around sustainability purchasing at scale. This in turn is driving spikes in demand for certified product, but also for transparency and accountability, as these purchasers are much more likely to dive deeper into a ecolabel&#8217;s operations than an individual consumer.</p>
<p>This links to the ecolabel performance issue, which as our feedback from ecolabels for our Global <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Monitor last year noted, is certainly a function of the operational capacity of the ecolabels themselves. We are interested to continue to explore ways that the broader community can work with ecolabels to enhance and diversify sources of funding, operational capacity improvements, and other things on their &#8216;wish-lists&#8217; as part of seizing this opportunity to grow.</p>
<p>Source: <a href="http://www.sustainability.com/library/signed-sealed-delivered-phase-one">Signed, Sealed&#8230; Delivered? Phase One | SustainAbility</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2011/03/30/sustainability-sets-out-ecolabel-research-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UL Buys GreenGuard <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr></title>
		<link>http://www.ecolabelindex.com/news/2011/02/02/ul-buys-greenguard-ecolabel/</link>
		<comments>http://www.ecolabelindex.com/news/2011/02/02/ul-buys-greenguard-ecolabel/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:30:17 +0000</pubDate>
		<dc:creator>Anastasia O'Rourke</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Ecolabel News]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21251</guid>
		<description><![CDATA[Today UL Environment announced (pdf) that they have acquired another ecolabel &#8211; this time indoor air quality standards run by GreenGuard Environmental Institute and associated testing labs AQS. This acquisition follows UL&#8217;s purchase last year of Canadian TerraChoice, the organisation running Ecologo. GreenGuard are respected experts on indoor air quality, which can be complex to [...]]]></description>
			<content:encoded><![CDATA[<p>Today UL Environment <a href="http://www.ulenvironment.com/ulenvironment/eng/documents/env/newsroom/ule_greenguard.pdf" target="_blank">announced</a> (pdf) that they have acquired another ecolabel &#8211; this time indoor air quality standards run by <a href="http://greenguard.org/en/about.aspx" target="_blank">GreenGuard</a> Environmental Institute and associated testing labs AQS. This acquisition follows UL&#8217;s purchase last year of Canadian TerraChoice, the organisation running <a href="http://www.ecologo.org/en/index.asp" target="_blank">Ecologo</a>.</p>
<p>GreenGuard are respected experts on indoor air quality, which can be complex to measure and certify given how many different sources contribute to a room&#8217;s overall air quality. The acquisition includes both GreenGuard (who run the standard and label) and the associated testing labs of Air Quality Sciences, Inc. (AQS) who have the testing labs.</p>
<p>Greenguard has two widely recognized product certifications relevant in the building industry: the basic Greenguard Indoor Air Quality, and more rigorous Greenguard Children and Schools. According to a press release from GreenGuard, the program has more than 10,000 certified products.</p>
<p>Clearly this is a valuable addition to the growing portfolio of UL Environment, and it will be interesting to follow how the brands and testing methods of each are aligned. We also wonder for both Ecologo and GreenGuard if their logos will show the UL stamp or if they will remain, on the surface at least, independent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2011/02/02/ul-buys-greenguard-ecolabel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title><abbr title="European Union">EU</abbr> Gets New Common Organic/Natural Cosmetics <abbr title="A standard is a set of criteria that an entity is evaluated against and that has been developed by national, regional, or international program, or a private standard developer. Standards are sometimes named differently from the ecolabel that is awarded and used for marketing purposes.">Standard</abbr></title>
		<link>http://www.ecolabelindex.com/news/2010/12/06/eu-gets-new-common-organicnatural-cosmetics-standard/</link>
		<comments>http://www.ecolabelindex.com/news/2010/12/06/eu-gets-new-common-organicnatural-cosmetics-standard/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:29:42 +0000</pubDate>
		<dc:creator>Anastasia O'Rourke</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.ecolabelindex.com/news/?p=21162</guid>
		<description><![CDATA[Several existing natural cosmetics labels in Europe have come together to launch &#8220;cosmos&#8220;, a new common standard that covers natural and organic cosmetics. The founders &#8211; BDIH (Germany), BIOFORUM (Belgium), COSMEBIO &#38; ECOCERT (France), ICEA (Italy) and SOIL ASSOCIATION (UK) &#8211; have determined the requirements and common definitions for a common organic and/or natural cosmetics [...]]]></description>
			<content:encoded><![CDATA[<p>Several existing natural cosmetics labels in Europe have come together to launch &#8220;<a href="http://www.cosmos-standard.org/" target="_blank">cosmos</a>&#8220;, a new common standard that covers natural and organic cosmetics.</p>
<p>The founders &#8211; BDIH (Germany), BIOFORUM (Belgium), COSMEBIO &amp; ECOCERT (France), ICEA (Italy) and SOIL ASSOCIATION (UK) &#8211; have determined the requirements and common definitions for a common organic and/or natural cosmetics label in Euope &#8220;COSMOS&#8221;.</p>
<p>The principles that the new standard is based upon are:</p>
<ol>
<li>Promoting the use of products from organic agriculture and respecting biodiversity;</li>
<li>Using natural resources responsibly and respecting the environment;</li>
<li>Manufacturing processes that are  clean and respectful of human health and environment;</li>
<li>Integrating the concept of &#8220;Green Chemistry&#8221;.</li>
</ol>
<p>They furthermore seem to be taking an overarching life cycle and precautionary approach and state from the get-go that animal testing is out.</p>
<p>A schedule of commonly defined terms has been created and the criteria for five key ingredients found in most cosmetics have been set (you can download the full standard <a href="http://www.cosmos-standard.org/docs/COSMOS-standard-final-jan-10.pdf" target="_blank">here</a>). The final result will be two labels &#8211; COSMOS- ORGANIC and COSMOS-NATURAL.  The founding organisations have until Dec 31, 2014 to implement the standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2010/12/06/eu-gets-new-common-organicnatural-cosmetics-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Survey to Index <abbr title="A sign or logo that conveys that indicates an environmentally preferable product, service or company that are based on standards or criteria. ">Ecolabel</abbr> Universe Launches</title>
		<link>http://www.ecolabelindex.com/news/2009/11/23/global-survey-to-index-ecolabel-universe-launches/</link>
		<comments>http://www.ecolabelindex.com/news/2009/11/23/global-survey-to-index-ecolabel-universe-launches/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:40:51 +0000</pubDate>
		<dc:creator>Jacob Malthouse</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div>Vancouver -- Monday, Nov 23rd, 2009 -- Big Room Inc., The World Resources Institute, The Sustainability Consortium, and Duke University today launched a global survey of ecolabelling organisations.</div><div><br /></div><div><br /></div><div>Over 400 organisations are being approached to complete one of the most comprehensive surveys of ecolabels ever undertaken.</div><div></div>]]></description>
			<content:encoded><![CDATA[<p>Vancouver &#8212; Monday, Nov 23rd, 2009 &#8212; Big Room Inc., The World Resources Institute, The Sustainability Consortium, and Duke University today launched a global survey of ecolabelling organisations.</p>
<p>Over 400 organisations are being approached to complete one of the most comprehensive surveys of ecolabels ever undertaken.</p>
<p>&#8220;This is truly a global effort. Industry, policy, academic and non-profit thought leaders from around the world came together to help develop this survey.&#8221; Said Dr. Anastasia O&#8217;Rourke, Co-founder of Big Room, &#8220;We are delighted to see it launched and are looking forward to the results.&#8221;</p>
<p>Ecolabels are logos that signify a product or service offers an added environmental or social benefit. As demand for eco-friendly products and services has skyrocketed in recent years, so have concerns about the quality and impact of ecolabels. Terrachoice, author of &#8216;The Seven Sins of Greenwashing&#8217; identified two of these: the &#8216;sin of worshipping false labels&#8217; and the &#8216;sin of fibbing&#8217;.</p>
<p>&#8220;Our aim is to create an open, harmonized index of all ecolabels in the world,&#8221; said Big Room Co-founder Jacob Malthouse &#8220;this is the first, and therefore hardest, effort. Over time, we expect this survey will regularly deliver reliable information on the ecolabel universe for anyone who wants to use them to make sustainable purchasing decisions.&#8221;</p>
<p>The results will be publicly released in the first quarter of 2010 and presented to the Keystone Centre&#8217;s Green Products Roundtable, a group of key green purchasing stakeholders in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2009/11/23/global-survey-to-index-ecolabel-universe-launches/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Good Problem to Have?</title>
		<link>http://www.ecolabelindex.com/news/2009/10/28/a-good-problem-to-have/</link>
		<comments>http://www.ecolabelindex.com/news/2009/10/28/a-good-problem-to-have/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:20:36 +0000</pubDate>
		<dc:creator>Anastasia O'Rourke</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many different groups are coming together to discuss ecolabels, certification and green product claims. Everyone is worried about the problems of confusion, proliferation and potential consumer cynicism over any type of green claim. It seems that the green standard-bearing “industry” is at a critical juncture, one brought on in part by the popularity of green [...]]]></description>
			<content:encoded><![CDATA[<p>Many different groups are coming together to discuss ecolabels, certification and green product claims. Everyone is worried about the problems of confusion, proliferation and potential consumer cynicism over any type of green claim. It seems that the green standard-bearing “industry” is at a critical juncture, one brought on in part by the popularity of green in the last few years and the creativity and enthusiasm brought by many different parties to the arena.</p>
<p>Big Room (the creators of ecolabelling.org) has joined the “Green Products Roundtable” being moderated by the <a href="http://www.keystone.org/spp/services-we-provide/facilitation-and-mediation">Keystone Center</a>. This is a forum balanced by different stakeholders interested in the continuous stock-taking of the eco-labeling landscape; the question of what makes a good ecolabel and a credible environmental claim; and ultimately, the development of consensus-based guidance on green product marketing and principles for eco-labeling.</p>
<p>Anastasia presented to the Green Products Roundtable meeting in DC on October 16 some of the latest data and assessment from ecolabelling.org. Issues discussed at the event included the problem of defining actually what counts as an eco-label with the profusion of online tags, logos, links, directories, memberships and private labels now proliferating.</p>
<p>The scale and relative market share of ecolabelled goods and services was discussed in light of growing demand for such goods from some very large retailers and purchasers. Is the ecolabelling world ready for the big gorillas?</p>
<p>Various efforts to harmonize and rationalize the ecolabelling space were bandied about, with all the pro’s and con’s that such efforts imply.</p>
<p>Clearly this is a dynamic space, and Big Room is excited to be part of the conversation and problem-solving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2009/10/28/a-good-problem-to-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecolabelling.org Helps NYC to “Spec it Green”</title>
		<link>http://www.ecolabelindex.com/news/2009/07/28/ecolabellingorg-helps-nyc-to-spec-it-green/</link>
		<comments>http://www.ecolabelindex.com/news/2009/07/28/ecolabellingorg-helps-nyc-to-spec-it-green/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:23:44 +0000</pubDate>
		<dc:creator>Anastasia O'Rourke</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This morning Big Room Co-Founder Anastasia O’Rourke presented a workshop at the American Institute of Architecture’s Center in New York on “ecolabels-101”, organized by the NY Industrial Retention Network.

]]></description>
			<content:encoded><![CDATA[<p>This morning Big Room Co-Founder Anastasia O’Rourke presented a workshop at the American Institute of Architecture’s Center in New York on “ecolabels-101”, organized by the NY Industrial Retention Network.</p>
<p>The workshop aimed to help participants navigate through the maze of options companies seemingly have in making green claims – from “does not include PVC” type claims, to third-party certified life-cycle based ecolabels, and everything in between.</p>
<p>Guidance was given on how to assess the credibility and relevance of a label, and some of the costs and benefits associated with different types of labels currently on the market. Anastasia provided participants some conceptual tools, checklists, and information sources (such as ecolabelling.org) to help assess how and when an ecolabel will help them to gain a market edge from being green.</p>
<p>The workshop participants ranged from retailers like Green Depot, to specifiers, to New York based SMEs with building products such as wood panels, architectural moldings and lighting solutions.</p>
<p>A key question that was raised by SME participants was how to get their own suppliers to change their practices in order that they meet a label’s standard. As small players, many SMEs have a difficult time influencing suppliers’ to change their practices (such as switching processing methods, or materials). And they are not always able to pay more to change to those suppliers who are able to help them.</p>
<p>Various suggestions were given, such as taking a collaborative approach with suppliers and other stakeholders, providing them a business-case for making any changes; and talking to other companies using the same suppliers to also exert some pressure.</p>
<p>What is clear is that getting certified is not a one-off activity, but rather one step in a company’s longer-term effort to become more sustainable and offer green-er products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2009/07/28/ecolabellingorg-helps-nyc-to-spec-it-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dot Eco Launch</title>
		<link>http://www.ecolabelindex.com/news/2009/06/17/dot-eco-launch/</link>
		<comments>http://www.ecolabelindex.com/news/2009/06/17/dot-eco-launch/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:06:15 +0000</pubDate>
		<dc:creator>Jacob Malthouse</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After an enormous amount of research here at Ecolabelling.org, we're pleased to introduce our concept for the .eco domain to the world. Check it out at www.doteco.info. 

Quality existing standards, like the best ones with the best metrics here at Ecolabelling.org, are going to be critical to .eco's success in delivering sustainable outcomes for the planet. 

]]></description>
			<content:encoded><![CDATA[<p>After an enormous amount of research here at Ecolabelling.org, we&#8217;re pleased to introduce our concept for the .eco domain to the world. Check it out at <a href="http://www.doteco.info">www.doteco.info</a>.</p>
<p>Quality existing standards, like the best ones with the best metrics here at Ecolabelling.org, are going to be critical to .eco&#8217;s success in delivering sustainable outcomes for the planet.</p>
<p>That&#8217;s a key reason why we built Ecolabelling.org, and why we&#8217;ve worked so hard to communicate with and learn about this community. We hope you&#8217;ll be as enthusiastic about .eco as we are!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecolabelindex.com/news/2009/06/17/dot-eco-launch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>


